Rulings and notes
- Block 3 is legal in Standard under the rotation that began April 2026.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
ST21-012CHARACTERLegal
Brook
Cost3
Power4,000
Counter1,000
Block3
When AttackingGive up to 2 rested DON!! cards to your Leader or 1 of your Characters.
- Straw Hat Crew
- Slash
Market price, base art
$0.100.0% in a year
- Normal
- Foil
View as table
| Date | Normal | Foil |
|---|---|---|
| 19 Jan | $0.10 | $0.50 |
| 26 Jan | $0.10 | $0.69 |
| 2 Feb | — | $0.58 |
| 9 Feb | — | $0.51 |
| 16 Feb | — | $0.47 |
| 23 Feb | — | $0.43 |
| 2 Mar | — | $0.40 |
| 9 Mar | — | $0.41 |
| 16 Mar | — | $0.34 |
| 23 Mar | — | $0.34 |
| 30 Mar | — | $0.34 |
| 6 Apr | — | $0.34 |
| 13 Apr | — | $0.30 |
| 20 Apr | — | $0.29 |
| 27 Apr | — | $0.29 |
| 4 May | — | $0.28 |
| 11 May | — | $0.28 |
| 18 May | — | $0.26 |
| 25 May | — | $0.26 |
| 1 Jun | — | $0.29 |
| 8 Jun | — | $0.29 |
| 15 Jun | — | $0.29 |
| 22 Jun | — | $0.28 |
| 29 Jun | — | $0.28 |
| 6 Jul | — | $0.28 |
| 13 Jul | — | $0.28 |
| 20 Jul | — | $0.26 |
| 21 Jul | — | $0.28 |
| 25 Jul | — | $0.28 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves.
2 printings, priced separatelyAlternate art is its own card, not a variant