Rulings and notes
- Block 3 is legal in Standard under the rotation that began April 2026.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
ST21-003CHARACTERLegal
Sanji
Cost2
Power3,000
Counter2,000
Block3
On PlaySelect up to 1 of your {Straw Hat Crew} type Characters with 6000 power or more. If the selected Character attacks during this turn, your opponent cannot activate [Blocker].
- Straw Hat Crew
- Strike
Market price, base art
$1.25+16.8% in a year
- Normal
- Foil
View as table
| Date | Normal | Foil |
|---|---|---|
| 19 Jan | $1.07 | $1.98 |
| 26 Jan | $1.25 | $2.04 |
| 2 Feb | — | $2.30 |
| 9 Feb | — | $2.22 |
| 16 Feb | — | $2.20 |
| 23 Feb | — | $2.29 |
| 2 Mar | — | $2.25 |
| 9 Mar | — | $2.43 |
| 16 Mar | — | $2.32 |
| 23 Mar | — | $2.13 |
| 30 Mar | — | $2.40 |
| 6 Apr | — | $2.95 |
| 13 Apr | — | $3.29 |
| 20 Apr | — | $3.62 |
| 27 Apr | — | $3.37 |
| 4 May | — | $3.40 |
| 11 May | — | $4.39 |
| 18 May | — | $4.46 |
| 25 May | — | $4.33 |
| 1 Jun | — | $3.14 |
| 8 Jun | — | $1.99 |
| 15 Jun | — | $1.73 |
| 22 Jun | — | $1.79 |
| 29 Jun | — | $2.01 |
| 6 Jul | — | $1.94 |
| 13 Jul | — | $1.99 |
| 20 Jul | — | $1.82 |
| 21 Jul | — | $1.74 |
| 25 Jul | — | $1.63 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves.
5 printings, priced separatelyAlternate art is its own card, not a variant
Discussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Sanji yet. Be the first, and keep it useful.