Rulings and notes
- Block 4 is legal in Standard under the rotation that began April 2026.
OP14-023CHARACTERLegal
Kikunojo
Cost1
Power2,000
Counter2,000
Block4
End of Your TurnSet this Character as active.
Market price, base art
$0.85
- Normal
- Foil
View as table
| Date | Normal | Foil |
|---|---|---|
| 19 Jan | $0.85 | $0.98 |
| 26 Jan | — | $1.12 |
| 2 Feb | — | $0.73 |
| 9 Feb | — | $0.67 |
| 16 Feb | — | $0.81 |
| 23 Feb | — | $0.68 |
| 2 Mar | — | $0.57 |
| 9 Mar | — | $0.41 |
| 16 Mar | — | $0.44 |
| 23 Mar | — | $0.49 |
| 30 Mar | — | $0.42 |
| 6 Apr | — | $0.39 |
| 13 Apr | — | $0.39 |
| 20 Apr | — | $0.32 |
| 27 Apr | — | $0.33 |
| 4 May | — | $0.26 |
| 11 May | — | $0.27 |
| 18 May | — | $0.31 |
| 25 May | — | $0.29 |
| 1 Jun | — | $0.26 |
| 8 Jun | — | $0.23 |
| 15 Jun | — | $0.30 |
| 22 Jun | — | $0.22 |
| 29 Jun | — | $0.19 |
| 6 Jul | — | $0.21 |
| 13 Jul | — | $0.18 |
| 20 Jul | — | $0.24 |
| 21 Jul | — | $0.32 |
| 25 Jul | — | $0.31 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves.
1 printing, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned